Carplay-Schnittstellenbox unterstützt Liste der Automodi | ||||||||
Europa-Auto | Japan-Korea-Auto | USA-Auto | ||||||
Audi | 2017–2022 A3 | Lexus | 2019 - 2022 ES | Buick | 2016 - 2017 Hervorragend | |||
2017–2022 A4 | 2019 - 2021 LC | 2016 - 2021 LaCrosse | ||||||
2017–2022 A5 | 2019 - 2021 LS | 2016 - 2021 Königlich | ||||||
2017–2022 A6 | 2019 - 2022 NX | 2017 - 2022 Zugabe | ||||||
2017 - 2021 A7 | 2019–2021 RC | 2017 – 2022 Vorstellung | ||||||
2017 – 2021 Q2 | 2019 - 2021 RC F | 2018 - 2022 Enklave | ||||||
2017 – 2022 Q7 | 2019–2022 UX | 2018–2021 GT | ||||||
2017–2021 R8 | 2020–2022 RX | 2018–2021 GT-MPV | ||||||
2017–2021 TT | 2022 ES Hybrid | 2018–2022 GL6 | ||||||
2018 – 2022 Q5 | 2021 ist | 2020 - 2021 VELITE 6 | ||||||
2019 - 2021 e-tron | 2021 LC Cabrio | 2020–2022 GL8 Avenir | ||||||
2019 – 2021 Q8 | 2021 LC-Hybrid | 2020–2022 GL8 ES | ||||||
2020 – 2022 Q3 | 2021 LS Hybrid | 2021 GL8 Business Travel Edition | ||||||
2021 e-tron Sportback | 2022 NX Hybrid | Cadillac | 2016 ELR | |||||
2022 e-tron GT | 2022 RX-Hybrid | 2016 - 2019 ATS | ||||||
2022 Q4 e-tron | 2022 UX Hybrid | 2016 - 2019 ATS-V | ||||||
2022 Q4 Sportback e-tron | Toyota | 2018 - 2021 Aygo | 2016–2019 CTS | |||||
Mercedes | 2016–2022 A-Klasse | 2019 - 2022 Avalon | 2016 - 2019 CTS-V | |||||
2016–2022 B-Klasse | 2019–2022 Corolla Schrägheck | 2016–2021 CT6 | ||||||
2016–2022 CLA-Klasse | 2019–2022 Camry | 2016 - 2021 CT6-V | ||||||
2016–2022 CLS-Klasse | 2019 – 2022 C-HR | 2016–2019 XTS | ||||||
2016–2022 E-Klasse Cabriolet | 2019–2022 RAV4 | 2017–2021 XT5 | ||||||
2016–2022 E-Klasse Coupé | 2019 - 2021 Siena | 2019–2021 XT4 | ||||||
2016–2022 GLA-Klasse | 2020 86 | 2020 - 2021 CT4 | ||||||
2016–2022 GLE-Klasse | 2020 - 2022 4Runner | 2020 - 2021 CT4-V | ||||||
2017–2022 E-Klasse | 2020 - 2021 Corolla | 2020 - 2021 CT5 | ||||||
2017–2022 GLS-Klasse | 2020 - 2022 Highlander | 2020 - 2021 CT5-V | ||||||
2017–2021 SL-Klasse | 2020–2021 Prius | 2020–2021 XT6 | ||||||
2018–2022 GLC-Klasse | 2020–2021 Prius Prime | 2016 - 2021 Escalade / ESV | ||||||
2018–2022 S-Klasse | 2020 - 2021 Mammutbaum | 2022 CT4-V Blackwing | ||||||
2019–2022 C-Klasse | 2020–2021 GR Supra | 2022 CT5-V Blackwing | ||||||
2020–2022 GLB-Klasse | 2020 - 2021 Tacoma | 2023 LYRIQ | ||||||
2020–2022 GLS-Klasse | 2020 - 2021 Tundra | Ford | 2017–2019 C-MAX | |||||
2021 EQA-Klasse | 2020 - 2021 Yaris | 2017 - 2019 Fiesta | ||||||
2021 EQC-Klasse | 2021 Mirai | 2017 - 2019 Flex | ||||||
2022 EQB-Klasse | 2021 Venza | Schwerpunkt 2017 – 2019 | ||||||
2022 EQS-Klasse | 2022 Corolla Cross | 2017 - 2019 Stier | ||||||
Volkswagen | 2016 - 2018 Scirocco | Nissan | 2017 - 2021 Maxima | 2017–2021 Edge | ||||
2016 - 2021 Amarok | 2017 - 2021 Micra | 2017 – 2021 Flucht | ||||||
2016–2019 Käfer | 2017.5 - 2021 Murano | Expedition 2017 – 2021 | ||||||
2016–2019 Käfer Cabriolet | 2018–2021 GT-R | 2017 - 2021 F-150 | ||||||
2016–2019 Golf R | 2018 - 2019 Kicks(2021-Kicks werden nicht unterstützt) | 2017 - 2020 Fusion | ||||||
2016–2021 Caddy | 2018 - 2021 Blatt | 2017 - 2021 Transit | ||||||
2016 – 2021 Kalifornien | 2018 - 2021 Schurke | 2017–2021 Transit Connect | ||||||
2016 - 2021 Caravelle | 2019 - 2021 Altima | 2017–2021 Mustang | ||||||
2016 – 2022 E-Golf | 2019 - 2022 Qashqai | 2017 – 2021 Super Duty | ||||||
2016 - 2021 Fuchs | 2019 – 2022 Rogue Sport | 2017–2021 Explorer | ||||||
2016 - 2022 Golf | 2019 - 2021 Sentra | 2018 - 2021 ÖkoSport | ||||||
2016–2022 Golf Cabriolet | 2019 - 2022 Titan | 2018–2021 Ford GT | ||||||
2016–2022 Golf SportsVan | 2019–2022 Versa | 2021 Mustang Mach-E | ||||||
2016–2022 Golf-Variante | 2020 – 2022 Patrouille | 2021 Bronco | ||||||
2016 - 2022 Golf SportWagen | Armada 2021 | 2021 Bronco Sport | ||||||
2016–2022 GTI | 2021 RÖNTGEN | 2022 Evos | ||||||
2016–2022 Jetta | 2021 Granta | 2022 Maverick | ||||||
2016 - 2021 Lamando | Grenze 2022 | Lincoln | 2017 - 2021 MKS | |||||
2016–2021 Multivan | 2022 Pathfinder | 2017–2021 MKX | ||||||
2016–2021 Passat-Variante | 2022 Ariya | 2017 - 2021 MKC | ||||||
2016–2022 Polo | 2022 Largus | 2017 - 2021 MKT | ||||||
2016 - 2022 Sharan | unendlich | 2020 – 2022 Q50 | 2017 - 2021 MKZ | |||||
2016–2022 Tiguan | 2020 – 2022 Q60 | 2017 – 20C Navigator | ||||||
2016–2022 Touran | 2020–2022 QX50 | 2017 - 2020 Kontinental | ||||||
2016–2021 Transporter | 2020 - 2022 QX80 | 2018 - 2021 Nautilus | ||||||
2016–2022 Passat | 2022 QX55 | 2020 - 2021 Flieger | ||||||
Atlas 2017 - 2021 | Honda | Abkommen 2016–2022 | 2020–2021 Corsair | |||||
2017–2022 Crafter | 2016–2022 Civic | Chevrolet | 2016 - 2017 Kavalier | |||||
2017 - 2022 CrossFox | 2017 - 2022 Kammlinie | 2016 - 2019 Volt | ||||||
2017 - 2021 Gol | 2017–2022 CR-V(北美版本不行) | 2016–2021 Camaro | ||||||
2017 - 2022 Saveiro | 2017 – 2022 Pilot | 2016–2021 Camaro Cabrio | ||||||
Reise 2017 – 2021 | 2018 - 2022 Odyssee | 2016 – 2021 Colorado | ||||||
2018 - 2022 Arteon | 2019 - 2021 Klarheit | 2016–2021 Corvette | ||||||
2018 - 2021 Bora | 2018 - 2020 Fit | 2016–2021 Corvette Cabrio | ||||||
2018 - 2022 Magotan | 2019 - 2022 HR-V | 2016–2021 Cruze | ||||||
2018 - 2022 Sagitar | 2019 – 2021 Einblick | 2016 - 2020 Impala | ||||||
2018–2021 T-Roc | Reisepass 2019–2021 | 2016 - 2021 Malibu | ||||||
2022 ID.3 | 2018 - 2021 Gold Wing | 2016 - 2021 Segel LOVA | ||||||
2022 ID.4 | 2020 - 2022 Africa Twin | 2016 – 2021 Silverado | ||||||
2022 Taos | Suzuki | 2016 - 2021 Baleno | 2016–2021 Silverado HD | |||||
2022 ID.6 | 2016 - 2021 Ciaz | 2016 - 2021 Spark | ||||||
2022 Talagon | 2016 - 2021 Hustler | 2016 - 2021 Vorstadt | ||||||
Skoda | 2016–2017 Yeti | 2016 - 2021 Ignis | 2016 - 2021 Tahoe | |||||
2016 - 2022 Fabia | 2016 - 2021 Lapin | 2017–2020 Aveo | ||||||
2016 - 2021 Octavia(21款Octavia可以连接,但有小问题) | 2016 - 2022 Solio | 2017–2022 Bolt EV | ||||||
2016 - 2022 Rapid | 2016 - 2022 Solio Bandit | 2017 - 2021 Prisma | ||||||
2016 - 2022 Hervorragend | 2016–2022 Spacia | 2017–2021 S10 | ||||||
2017 - 2022 Karoq | 2016–2021 Spacia Custom | 2017 - 2021 Sonic | ||||||
2017 - 2022 Kodiaq | 2016–2021 SX4 S-CROSS | 2017–2021-Tracker | ||||||
2017 - 2022 Scala | 2016 - 2021 Vitara | 2017 - 2021 Trax | ||||||
2018 - 2022 Kamiq | 2018 - 2021 Jimny | 2018 - 2021 Tagundnachtgleiche | ||||||
2020 - 2022 Enyaq iV | 2018 - 2022 Swift | 2018 - 2021 Durchquerung | ||||||
Fiat | 2017 - 2021 500 | Subaru | 2017–2021 Impreza | 2019–2021 Blazer | ||||
2017–2021 500L | 2018 - 2021 BRZ | 2019 - 2021 Monza | ||||||
2017 - 2021 Tipo | 2018 - 2021 Crosstrek | 2020 - 2021 Captiva | ||||||
2018–2021 500X | 2018 – 2021 Vermächtnis | 2020 – 2021 Wegbereiter | ||||||
2018 - 2021 Argo | 2018 - 2021 Outback | 2022 Bolt EUV | ||||||
Jeep | Kompass 2017–2021 | 2019 - 2021 Aufstieg | Chrysler | 2017 - 2022 300 | ||||
2018 - 2021 Grand Cherokee | 2019 - 2021 Förster | 2018 - 2021 Pacifica | ||||||
2018 - 2021 Renegade | 2019–2021 WRX | 2020 – 2021 Voyager | ||||||
2018–2021 Wrangler | 2019–2021 WRX STI | gmc | 2016 - 2021 Canyon | |||||
2020 - 2021 Cherokee | Acura | 2017–2022 NSX | 2016 - 2021 Sierra | |||||
2020 - 2021 Gladiator | 2018–2022 MDX | 2016 - 2021 Yukon | ||||||
2022 Grand Wagoneer | 2018–2022 TLX | 2016–2021 Yukon XL | ||||||
2022 Wagoneer | 2019 - 2022 ILX | 2017 - 2021 Acadia | ||||||
Jaguar | 2019–2022 E-Pace | 2019–2022 RDX | 2018 - 2021 Gelände | |||||
2019–2022 F-Pace | maxus | 2015 - 2021 G10 | RAM | 2018–2022 Ram 1500 | ||||
2019–2022 I-Pace | 2017–2019 EV80 | 2018–2022 Ram 2500 | ||||||
2019–2020 XE | 2017–2021 D90 | 2018–2021 Ram 3500 | ||||||
2019–2021 XF | 2017–2021 T60 | 2018–2021 Ram 4500 | ||||||
2019 - 2020 XJ | 2018–2021 V80 | ausweichen | 2017–2021 Herausforderer | |||||
2019–2022 F-Typ | 2019 – 2021 LIEFERUNG 9 | Ladegerät 2017–2021 | ||||||
Landrover | 2019 – 2022 Entdeckung | 2020 - 2021 eDELIVER 9 | 2018 - 2021 Durango | |||||
2019–2022 Discovery Sport | Hyundai | 2015–2016 Genesis-Limousine | Reise 2019 – 2021 | |||||
2019–2022 Range Rover | 2015 - 2018 Azera | |||||||
2019–2022 Range Rover Evoque | 2015 - 2022 Sonate | |||||||
2019–2022 Range Rover Sport | 2016–2021 i10 | |||||||
2019–2022 Range Rover Velar | 2016–2021 i30 | Luxusauto | ||||||
2020 – 2022 Verteidiger | 2016–2021 i40 | Porsche | 2017 - 2022 718 | |||||
renault | 2017–2022 Clio | 2016–2020 Elantra GT | 2017 - 2022 Panamera | |||||
2017 - 2021 Espace | 2016 - 2022 Tucson | 2017 - 2022 Macan | ||||||
2017 - 2021 Kadjar | 2016 - 2022 Veloster | 2017 - 2022 Cayenne | ||||||
2017 - 2022 Mégane | 2017 - 2022 Santa Fe | 2017 - 2022 911 | ||||||
2017–2022 Mégane Estate | 2017–2020 Ioniq | 2020–2022 Taycan | ||||||
2017 - 2021 Szenisch | 2017 - 2022 Kona | Bentley | 2017–2022 Bentayga | |||||
2017 - 2021 Grand Scénic | 2017–2019 Santa Fe Sport | 2019 - 2022 Kontinental | ||||||
2017 - 2021 Talisman | 2017 - 2022 Elantra | 2020 - 2021 Flying Spur | ||||||
2017 - 2021 Talisman Estate | 2019 Santa Fe XL | Ferrari | 2016 FF | |||||
2018 - 2022 Koleos | 2019 - 2021 Akzent | 2016 F12 TDF | ||||||
2018 – 2021 fließend | 2020 - 2021 Nexo | 2016–2017 California T | ||||||
2019 - 2022 Twingo | 2020 - 2021 Palisade | 2016–2017 F12 Berlinetta | ||||||
Citroen | 2016–2022 Aircross | 2020 - 2022 Veranstaltungsort | 2016 - 2020 488 GTB | |||||
2016 - 2022 Berlingo Multispace | 2021 Bayon | 2016 - 2020 488 Spider | ||||||
2016–2022 C3 | 2022 Ioniq 5 | 2017 - 2020 GTC4Lusso | ||||||
2016–2022 C4 | 2022 SANTA CRUZ | 2018 - 2021 812 Superschnell | ||||||
2016–2022 C4 Picasso | kia | 2014 - 2022 Seele | 2018 - 2021 Portofino | |||||
2016–2022 C5 | 2015 - 2020 Optima | 2019–2021 Monza SP1 | ||||||
2016–2022 C5-Pause | 2015–2020 Optima Hybrid | 2019–2021 Monza SP2 | ||||||
2016–2021 C6 | 2015 - 2022 Sedona | 2020–2021 F8 Spider | ||||||
2016–2021 Pullover | 2015 – 2021 Soul EV | 2020–2021 F8 Tributo | ||||||
2016 - 2021 Jumpy | 2017 - 2020 Kadenz | 2020 - 2021 SF90 Stradale | ||||||
2016 - 2022 Spacetourer | 2017 - 2022 Sorento | 2021 812 GTS | ||||||
2017–2022 C3-AirCross | 2017–2022 Sportage | 2021 Roma | ||||||
2017–2022 C3-XR | 2017 - 2022 Stärke | 2021 SF90 Spider | ||||||
2017–2022 C4 Kaktus | 2017 - 2021 Niro | 2022 296 GTB | ||||||
2017–2021 C4-L | 2017–2020 Optima Plug-In-Hybrid | Maserati | 2017–2021 Ghibli | |||||
2017 - 2022 C4-Lounge | 2018–2020 Niro Plug-In-Hybrid | 2017 - 2021 Levante | ||||||
2017–2022 C4 Spacetourer | 2018 - 2022 Rio | 2017 - 2021 Quattroporte | ||||||
2017 - 2022 C-Elysée | 2018 - 2021 Stinger | 2018–2021 GT Cabrio | ||||||
2017–2022 C-Quatre | 2021 Seltos | 2018–2020 GranTurismo | ||||||
2018 - 2021 Berlingo | 2022 K5 | |||||||
2018–2022 C5 Aircross | 2022 K8 | |||||||
DS | 2016–2022 DS 3 | Karneval 2022 | ||||||
2016–2021 DS 3 Cabrio | 2022 EV6 | |||||||
2016–2021 DS 3 Crossback | Karneval 2022 | Volvo | 2016–2021 XC90 | |||||
2016–2022 DS 4 | Genesis | 2017 - 2021 G80 | 2017–2021 S90 | |||||
2016–2022 DS 5 | 2020 - 2021 G70 | 2017–2021 V90 | ||||||
2017–2022 DS 4S | 2020 - 2021 G90 | 2018–2021 XC60 | ||||||
2017–2022 DS 5LS | 2021 GV80 | 2019–2021 S60 | ||||||
2017–2022 DS 6 | 2022 GV70 | 2019–2021 V60 | ||||||
2018–2021 DS 7 Crossback | Mazda | 2018–2021 Mazda6 | 2019–2021 XC40 | |||||
Peugeot | 2016 - 2022 208 | 2019–2021 CX-5 | ||||||
2016 - 2022 2008 | 2019–2021 Mazda3 | |||||||
2016–2022 308S | 2020–2021 MX-5 | |||||||
2016 - 2022 3008 | mitsubishi | 2018 - 2021 Eclipse Cross | ||||||
2016 - 2022 4008 | ||||||||
2016 - 2022 408 | ||||||||
2017 - 2022 301 | Opel | 2016 - 2020 ADAM | ||||||
2017 - 2022 308 | 2016–2021 Astra | |||||||
2017 - 2021 308 SW | 2016–2021 Corsa | |||||||
2017 - 2019 508 | 2016 - 2021 Insignien | |||||||
2017 - 2022 5008 | 2016 - 2020 KARL | |||||||
2016 - 2022 Experte | 2017 - 2021 Ampera-e | |||||||
2016 - 2022 Partner Tipi | 2017–2021 Crossland X | |||||||
2016 - 2022 Reisender | 2017 - 2021 Mokka | |||||||
2018 - 2022 Rifter | 2017 - 2021 Zafira | |||||||
Opel | 2016 - 2020 ADAM | 2018–2021 Kombi-Leben | ||||||
2016–2021 Astra | 2018 - 2021 Grandland | |||||||
2016–2021 Corsa | Alfa Romeo | 2018 - 2021 Julia | ||||||
2016 - 2021 Insignien | 2018 - 2021 Stilfserjoch | |||||||
2016 - 2021 Viva | ||||||||
2017 - 2021 Ampera-e | ||||||||
2017 - 2021 Crossland-x | ||||||||
2017 - 2021 Mokka | ||||||||
2017 - 2021 Zafira |
Detailliertere Modelle und Baujahre finden Sie in der Download-Datei
Spezifikation 1:
CPU:RK.
Betriebssystem: Android 10
RAM: 2 GB oder 4 GB
ROM: 32 GB oder 64 GB
Integriertes WLAN für Internet, Unterstützung für YouTube usw
Spezifikation 2:
CPU: Qualcomm Snapdragon 665
Betriebssystem: Android 12
unterstützt 4G SIM
RAM: 4 GB
ROM: 64 GB
Größe: 97,14 * 59,5 * 12,5 mm
Spannung: 5V
Betriebstemperatur: -20-70 Grad